![]() |
Tops for Men |
---|
Size | Chest (") | Waist (") | Hips (") | Sleeve (") |
---|---|---|---|---|
S | 36 | 32 | 37 | 32.5 |
M | 38 | 34 | 39 | 33.5 |
L | 41 | 37 | 42 | 34.5 |
XL | 44 | 40 | 45 | 35.5 |
XXL | 47 | 43 | 48 | 36.5 |
* Please note that these are approximate measurements provided for informational purposes only.
![]() |
Denim Jackets for Men |
---|
Size | Chest (") | Shoulder (") | Sleeve (") |
---|---|---|---|
S | 36-38 | 16.75 | 32.5 |
M | 38.5-40.5 | 17.5 | 33.5 |
L | 41.-43 | 18.5 | 34.5 |
XL | 43.5-45.5 | 19.5 | 35.5 |
XXL | 46.48 | 20.5 | 36.5 |
* Please note that these are approximate measurements provided for informational purposes only.
HOW TO MEASURE:
WAIST: Measure around your waist, usually at the smallest point, keeping the tape slightly loose.
CHEST: Measure around your chest, usually at the widest point.
HIPS: Put your feet together and measure around your hips at the widest point.
SHOULDERS: Measure from the highest point of one shoulder to the other.
SLEEVE: Measure from the nape of the neck, across the shoulder to the wrist (keeping the elbow slightly bent).