![]() |
Pants & Shorts For Men |
---|
Size | Waist (") | Hips (") |
---|---|---|
28 | 30-31 | 35-36 |
29 | 31-32 | 36-37 |
30 | 32-33 | 37-38 |
31 | 33-34 | 38-39 |
32 | 34-35 | 39-40 |
33 | 35-36 | 40-41 |
34 | 36-37 | 41-42 |
36 | 38-39 | 43-44 |
38 | 40-41 | 45-46 |
40 | 42-43 | 47-48 |
42 | 44-45 | 49-50 |
44 | 46-47 | 51-52 |
* Please note that these are approximate measurements provided for informational purposes only.
HOW TO MEASURE:
WAIST: Measure around your waist, usually at the smallest point, keeping the tape slightly loose.
HIPS: Place your feet together and measure around your hips at the widest point.