![]() |
Tops & Dresses for Women |
---|
Size | Bust (") | Waist (") | Hips (") |
---|---|---|---|
XS | 33 | 29 | 35 |
S | 35 | 31 | 37 |
M | 37 | 33 | 39 |
L | 40 | 36 | 42 |
XL | 43 | 39 | 45 |
XXL | 46 | 42 | 48 |
![]() |
Denim Jackets For Women |
---|
Size | Bust (") | Waist (") | Hips (") |
---|---|---|---|
XS | 31.5 - 33.5 | 26 - 28 | 35.5 - 36.5 |
S | 33.5 - 35.5 | 28 - 30 | 36.5 - 38.5 |
M | 35.5 - 37.5 | 30 - 32 | 38.5 - 40.5 |
L | 37.5 - 39.5 | 32 - 34 | 40.5 - 42.5 |
XL | 39.5 - 41.5 | 34 - 36 | 42.5 - 44.5 |
XXL | 41.5 - 43.5 | 36 - 38 | 44.5 - 46.5 |
* Please note that these are approximate measurements provided for informational purposes only.
HOW TO MEASURE:
BUST: Measure around your bust, usually at the widest point.
WAIST: Measure around your waist, usually at the smallest point, keeping the tape slightly loose.
HIPS: Place your feet together and measure around your hips at the widest point.