![]() |
Pants & Skirts For Women |
|---|
| Size | Waist (") | Hips (") |
|---|---|---|
| XS | 29 | 35 |
| S | 31 | 37 |
| M | 33 | 39 |
| L | 36 | 42 |
| XL | 39 | 45 |
| XXL | 42 | 48 |
* Please note that these are approximate measurements provided for informational purposes only.
| Size | Waist (") | Hips (") |
|---|---|---|
| 1/2 | 30 | 36 |
| 3/4 | 31 | 37 |
| 5/6 | 32 | 38 |
| 7/8 | 33 | 39 |
| 9/10 | 35 | 41 |
| 11/12 | 37 | 43 |
| 13/14 | 39 | 45 |
| 15/16 | 41 | 47 |
* Please note that these are approximate measurements provided for informational purposes only.
HOW TO MEASURE:
WAIST: Measure around your waist, usually at the smallest point, keeping the tape slightly loose.
HIPS: Place your feet together and measure around your hips at the widest point.
