![]() |
Pants, Denims & Skirts For Women |
|---|
| Size | Size | Waist (") | Hips (") |
|---|---|---|---|
| 25 | 1/2 | 26 | 34.5 |
| 26 | 3/4 | 27 | 35.5 |
| 27 | 5/6 | 28 | 36.5 |
| 28 | 7/8 | 29 | 37.5 |
| 29 | - | 30 | 38.5 |
| 30 | 9/10 | 31 | 39.5 |
| 31 | - | 32 | 40.5 |
| 32 | 11/12 | 33 | 41.5 |
| 33 | - | 34 | 42.5 |
| 34 | 13/14 | 35 | 43.5 |
| 36 | 15/16 | 37 | 45.5 |
| 38 | - | 39 | 47.5 |
* Please note that these are approximate measurements provided for informational purposes only.
HOW TO MEASURE:
WAIST: Measure around your waist, usually at the smallest point, keeping the tape slightly loose.
HIPS: Place your feet together and measure around your hips at the widest point.
